Sign In | Join Free | My bushorchimp.com |
|
Brand Name : ZIQUN
Model Number : 81.30301.0135
Certification : ISO90001
Place of Origin : guangzhou,china
MOQ : 10Pcs
Price : Negotiable
Payment Terms : Western Union, MoneyGram, T/T, D/P, D/A, L/C
Supply Ability : 10Pcs/14Days
Delivery Time : 7-14Work days
Packaging Details : The default is ZIQUN brand packaging, if you have special packaging needs, please contact our company, we will provide you with the best service.
Size : Outer diameter [mm] 350
Product Group : Clutch
Application : Clutch Kit For MAN
Market Type : After Market
Model, Engine, Gearbox, Axle, Cabin : M 90, M 2000 D 0824, D 0826, D 0836, D 2865
Product Sub Group : CLUTCH DISC
Advantage : Stable Production Capacity
Vehicle brand : MAN F/M/L 2000, F/M/G 90, F 7/8/9
MAN 1861325141 1861787034 350mm Single Plate Clutch
The friction clutch is basically composed of four parts: the driving part, the driven part, the pressing mechanism and the operating mechanism. The main and driven parts and the pressing mechanism are the basic structures to ensure that the clutch is in an engaged state and can transmit power, while the operating mechanism of the clutch is mainly the separation device of the clutch.
1861 787 034 1878 001 070 1861 325 141 1861 274 238 1861 695 031 1861 695 032 1861 958 231 1861 380 2
1861787034 1878001070 1861325141 1861274238 1861695031 1861695032 1861958231 18613802
Replaces | No. | No. | Properties |
| Data |
MAN | 81303010135 | 81.30301.0135 | Diameter [mm] | D | 350 |
MAN | 81303010153 | 81.30301.0153 |
|
|
|
MAN | 81303010307 | 81.30301.0307 |
|
|
|
MAN | 81303010339 | 81.30301.0339 |
|
|
|
MAN | 81303019135 | 81.30301.9135 |
|
|
|
MAN | 81303019153 | 81.30301.9153 |
|
|
|
MAN | 81303019307 | 81.30301.9307 |
|
|
|
MAN | 81303019339 | 81.30301.9339 |
|
|
|
MAN | 88303010009 | 88.30301.0009 |
|
|
|
MAN | 88303010339 | 88.30301.0339 |
|
|
|
MAN | 88303019009 | 88.30301.9009 |
|
|
|
MAN | 88303019339 | 88.30301.9339 |
|
|
|
Mercedes-Benz | 0042505203 | 004 250 5203 |
|
|
|
Volvo |
| 1655163 |
|
|
|
Volvo |
| 3018131 |
|
|
|
Volvo |
| 354925 |
|
|
|
Volvo |
| 5100004 |
|
|
|
Volvo |
| 5100057 |
|
|
|
Volvo |
| 5100109 |
|
|
|
Volvo |
| 8112104 |
|
|
|
MAN | 88303010010 | 88.30301.0010 | Diameter [mm] | D | 350 |
MAN | 81303010114 | 81.30301.0114 |
|
|
|
MAN | 81303010121 | 81.30301.0121 |
|
|
|
MAN | 81303010136 | 81.30301.0136 |
|
|
|
MAN | 81303010150 | 81.30301.0150 |
|
|
|
MAN | 81303010151 | 81.30301.0151 |
|
|
|
MAN | 81303010166 | 81.30301.0166 |
|
|
|
MAN | 81303010169 | 81.30301.0169 |
|
|
|
MAN | 81303010263 | 81.30301.0263 |
|
|
|
MAN | 81.30301028 | 81.30301.0282 |
|
|
|
MAN | 81303010283 | 81.30301.0283 |
|
|
|
MAN | 81303010284 | 81.30301.0284 |
|
|
|
MAN | 81303010285 | 81.30301.0285 |
|
|
|
MAN | 81303010308 | 81.30301.0308 |
|
|
|
MAN | 81303010309 | 81.30301.0309 |
|
|
|
MAN | 81303010312 | 81.30301.0312 |
|
|
|
MAN | 81303010337 | 81.30301.0337 |
|
|
|
MAN | 81303011008 | 81.30301.1008 |
|
|
|
MAN | 81303019008 | 81.30301.9008 |
|
|
|
MAN | 81303019114 | 81.30301.9114 |
|
|
|
MAN | 81303019121 | 81.30301.9121 |
|
|
|
MAN | 81303019150 | 81.30301.9150 |
|
|
|
MAN | 81303019151 | 81.30301.9151 |
|
|
|
MAN | 81303019166 | 81.30301.9166 |
|
|
|
MAN | 81303019169 | 81.30301.9169 |
|
|
|
MAN | 81303019263 | 81.30301.9263 |
|
|
|
MAN | 81303019284 | 81.30301.9284 |
|
|
|
MAN | 81303019308 | 81.30301.9308 |
|
|
|
MAN | 81303019309 | 81.30301.9309 |
|
|
|
MAN | 81303019312 | 81.30301.9312 |
|
|
|
MAN | 81303019337 | 81.30301.9337 |
|
|
|
Image description:
![]() |
MAN 1861325141 1861787034 350mm Single Plate Clutch Images |